Your order qualifies for free shipping!
Your shopping bag is currently empty
Continue ShoppingWORKING DAYS/HOURS:(Mon - Sun / 9:00 AM - 8:00 PM)
Which products sold the most this month?
Some of the most in-demand products.
Sea Eagle 420X Explorer Inflatable Kayak Pro Package Blue Gray New Supply
Sea Eagle 420X Explorer Inflatable Kayak Pro Carbon Package Blue Gray New Cheap
Sea Eagle 350FX Explorer Inflatable Kayak Swivel Seat Fishing Rig Package Green Black New Hot on Sale
Sea Eagle PackFish 7 Inflatable Boat Deluxe Fishing Package Green Orange New on Sale
Mars Hydro Full Grow Kit TSL 2000 LED Grow Light 2 X 4 Tent and Accessories New Online Hot Sale
Sea Eagle 420X Explorer Inflatable Kayak Deluxe Package Blue Gray New Cheap
GoFort 550Wh Portable Power Station 600W (Peak 1000W) Solar Generator With 110V AC Outlets QC3.0 & Type C 45W Backup Battery Pack New Sale
Campaign and non-campaign and best-selling products.
Hawk 03-05 WRX 08 WRX D929 Performance Ceramic Street Front Brake Pads Fashion
$161.09 Original price was: $161.09.$80.55Current price is: $80.55.
Price match promise
Free delivery on all orders
Safe & secure transaction
Extended Christmas return policy
Description
High Performance Street disc brake pads are legendary for increasing stopping power on street-legal vehicles. Increasing the performance of your vehicles braking system is easy when you choose Hawk Performances HPS braking compound. The High Performance Street compound offers a higher coefficient of friction over stock brake pads and can provide you 20 to 40 percent more stopping power and higher resistance to brake fade than most standard replacement pads. Less fade means you will have better pedal feel and more consistent performance in a durable brake pad that generates less brake dust.
Warranty
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2006 | Saab | 9-2X | 2.5i | ||||
2005-2006 | Saab | 9-2X | Aero | ||||
2005 | Saab | 9-2X | Linear | ||||
2003 | Subaru | Baja | Base | ||||
2003-2006 | Subaru | Baja | Sport | ||||
2004-2006 | Subaru | Baja | Turbo | ||||
2008 | Subaru | Forester | Sports 2.5 X | ||||
2008 | Subaru | Forester | Sports 2.5 XT | ||||
2003,2006-2010 | Subaru | Forester | X | ||||
2006-2008 | Subaru | Forester | X L.L. Bean Edition | ||||
2009-2010 | Subaru | Forester | X Limited | ||||
2009-2010 | Subaru | Forester | X Premium | ||||
2003-2005 | Subaru | Forester | XS | ||||
2005 | Subaru | Forester | XS L.L. Bean Edition | ||||
2004-2005 | Subaru | Forester | XT | ||||
2006-2010 | Subaru | Forester | XT Limited | ||||
2005 | Subaru | Forester | XT Premium | ||||
2006-2010 | Subaru | Impreza | 2.5i | ||||
2010 | Subaru | Impreza | 2.5i Premium | ||||
2003-2004 | Subaru | Impreza | Outback | ||||
2005-2010 | Subaru | Impreza | Outback Sport | ||||
2002-2005 | Subaru | Impreza | RS | ||||
2002-2004 | Subaru | Impreza | TS | ||||
2003-2005,2008-2012 | Subaru | Impreza | WRX | ||||
2010-2012 | Subaru | Impreza | WRX Limited | ||||
2009-2012 | Subaru | Impreza | WRX Premium | ||||
2008-2012 | Subaru | Impreza | WRX STI | ||||
2011-2012 | Subaru | Impreza | WRX STI Limited | ||||
2010 | Subaru | Impreza | WRX STI Special Edition | ||||
2006-2012 | Subaru | Legacy | 2.5i | ||||
2007-2009,2011 | Subaru | Legacy | 2.5i Limited | ||||
2011 | Subaru | Legacy | 2.5i Premium | ||||
2008-2009 | Subaru | Legacy | 2.5i Special Edition | ||||
2009 | Subaru | Legacy | 3.0 R | ||||
2002-2004 | Subaru | Legacy | GT | ||||
2002,2007 | Subaru | Legacy | GT Limited | ||||
2002-2004 | Subaru | Legacy | L | ||||
2004 | Subaru | Legacy | L 35th Anniversary | ||||
2003 | Subaru | Legacy | L SE | ||||
2006-2011 | Subaru | Outback | 2.5i | ||||
2007 | Subaru | Outback | 2.5i Basic | ||||
2008 | Subaru | Outback | 2.5i L.L. Bean Edition | ||||
2006-2008,2010-2011 | Subaru | Outback | 2.5i Limited | ||||
2008 | Subaru | Outback | 2.5i Limited L.L. Bean Edition | ||||
2011 | Subaru | Outback | 2.5i Premium | ||||
2002-2004,2008 | Subaru | Outback | Base | ||||
2002-2004 | Subaru | Outback | H6 | ||||
2004 | Subaru | Outback | H6 35th Anniversary Edition | ||||
2004 | Subaru | Outback | H6 VDC | ||||
2005 | Subaru | Outback | i | ||||
2002-2004 | Subaru | Outback | L.L. Bean | ||||
2002-2005 | Subaru | Outback | Limited | ||||
2005-2006 | Subaru | Outback | R | ||||
2005-2008 | Subaru | Outback | R L.L. Bean Edition | ||||
2006 | Subaru | Outback | R VDC Limited | ||||
2002-2003 | Subaru | Outback | VDC | ||||
2005 | Subaru | Outback | VDC Limited | ||||
2005-2006 | Subaru | Outback | XT | ||||
2005-2009 | Subaru | Outback | XT Limited | ||||
Title | Default Title |
---|
Related products
ACT 1992 Acura Integra Perf Street Sprung Disc Hot on Sale
Baja Designs 21-22 Ford Bronco w Steel Bumper S2 SAE Sportsmen Fog Pocket Light Kit – Amber For Cheap
Bilstein 21-23 Subaru Crosstrek B4 OE Replacement Front Left Strut Assembly For Discount
Bilstein 22-24 Subaru Forester (SK) B4 OE Replacement Front Left Strut Assembly Hot on Sale
Banks Power Pedal Monster Kit (Stand-Alone) – Molex MX64 – 6 Way – Use w Phone For Sale
Bilstein 22-24 Subaru Forester (SK) B4 OE Replacement Front Right Strut Assembly Cheap
